Trek Remedy 8
Details
Remedy 8 hits the sweet spot in all-mountain performance and value. A lightweight alloy frame, Shimano XT component spec, and a premium RockShox suspension package make it the ideal ride for sendy bois who want a ridiculously fun bike for whipping around on ridiculously fun trails.
It's right for you if…
You like getting rowdy on rough trails. One or both of your wheels leave the ground often, and you want an alloy bike that's tough enough to handle whatever you throw at it. You don't shy away from gnarly trails. Your bike shouldn't either.
The tech you get
A light and tough aluminum frame with 150mm of rear travel, a 160mm RockShox Lyrik Select+ fork with a plush DebonAir spring and Charger 2.1 RC damper that gives you more adjustment and control. Plus, a Shimano XT 12-speed drivetrain for super-smooth shifting that's easy on the thumb, leg-saving lower climbing gears, a dropper post, powerful 4-piston brakes, and Bontrager Line Comp 30 wheels that come completely tubeless ready, including sealant.
The final word
It's our highest-end aluminum Remedy. The beefy alloy frame, 27.5" wheels, and premium suspension make it the perfect ride to dish out and stand up to some serious abuse on the trail. If you're measuring your rides in rad per dollar, you won't do better than Remedy 8.
Why you'll love it:
- This is our best blend of performance and value in the Remedy family: an alloy frame with the same spec as much higher-end bikes makes this model a smokin' deal
- Shimano XT delivers smooth, precise shifting with just a light touch of the lever
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- Wider is more stable: Remedy has clearance for up to 27.5x2.8" tires
Frame size | Small | Small | Medium | Medium | Medium/Large | Medium/Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube (cm) | 39.4 | 39.4 | 41.9 | 41.9 | 44.5 | 44.5 | 47 | 47 | 52.1 | 52.1 |
B — Seat tube angle | 67.9° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° | 68.0° | 68.5° |
Effective seat tube angle | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° | 74.2° | 74.7° |
C — Head tube length (cm) | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.5° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° | 65.6° | 66.1° |
E — Effective top tube (cm) | 56.2 | 56 | 58.8 | 58.6 | 60.4 | 60.3 | 62.5 | 62.4 | 64.9 | 64.8 |
F — Bottom bracket height (cm) | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 | 34.9 | 35.6 |
G — Bottom bracket drop (cm) | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 | 1.6 | 9.4 |
H — Chainstay length (cm) | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 | 43.5 | 43.3 |
I — Offset (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail (cm) | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 | 11.5 | 11.2 |
K — Wheelbase (cm) | 114 | 113.9 | 116.7 | 116.6 | 118.4 | 118.3 | 120.6 | 120.5 | 123.2 | 123.1 |
L — Standover (cm) | 73.4 | 73.9 | 76.6 | 77.1 | 76.8 | 77.3 | 76.5 | 77 | 76.9 | 77.5 |
M — Frame reach (cm) | 39.5 | 40.1 | 42 | 42.6 | 43.5 | 44.1 | 45.5 | 46.1 | 47.5 | 48.1 |
N — Frame stack (cm) | 58.7 | 58.3 | 59.2 | 58.8 | 59.6 | 59.2 | 60.1 | 59.7 | 61.5 | 61 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 46mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Super Deluxe Select+, 230x57.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5x2.50" |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Shimano MT611, 30T steel ring, alloy spider, 52mm chainline, 170mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT66, 6-bolt |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Dropper, internal routing, 31.6mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Olive Grey / Small | 601842612569 | 5259525 | REM27799907Y |
Matte Olive Grey / Medium | 601842612552 | 5259526 | REM27585726Y |
Matte Olive Grey / Medium/Large | 601842612545 | 5259527 | REM28986395Y |
Matte Olive Grey / Large | 601842612538 | 5259528 | REM27778908Y |
Matte Olive Grey / X-Large | 601842612521 | 5259529 | REM288503Y |
Dark Prismatic / Small | 601842612613 | 5259520 | REM26808315C |
Dark Prismatic / Medium | 601842612606 | 5259521 | REM26901637C |
Dark Prismatic / Medium/Large | 601842612590 | 5259522 | REM27998247C |
Dark Prismatic / Large | 601842612583 | 5259523 | REM26512806C |
Dark Prismatic / X-Large | 601842612576 | 5259524 | REM27747662C |