Skip to main content

Specialized Rime 1.0 Mountain Bike Shoes

Specialized Rime 1.0 Mountain Bike Shoes
  • Color: Aqua
  • Color: Oak Green
  • Color: Brassy Yellow/Lagoon Blue
  • Color: Red
  • Color: Cast Blue/White Mountains/Brassy Yellow
  • Color: Black
$110.00
Please select options Unavailable

Details

If you're on the hunt for a capable, tough, and versatile pair of mountain biking shoes, look no further than the Rime 1.0. They feature a host of Body Geometry hallmarks that you'll find in all of our shoes, plus sweet tech like an X-PEL water management system that reduces water absorption while drastically improving dry time. And, to round out the package, we included a SlipNot Rubber outsole, a Lollipop midsole, and a relaxed fit that balances pedal feel and off-the-bike comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Laces and Hook-and-loop overstrap provide a comfortable with one-hand adjustability
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- SlipNot rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Hook and loop and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole SlipNot rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818576456 61120-7036 RIM123677586
Aqua / 37 888818572830 61120-7037 RIM12796687
Aqua / 38 888818579020 61120-7038 RIM122245238
Aqua / 39 888818579396 61120-7039 RIM123930199
Aqua / 40 888818573608 61120-7040 RIM124983330
Aqua / 41 888818579082 61120-7041 RIM127164811
Aqua / 42 888818573943 61120-7042 RIM125978942
Aqua / 43 888818574049 61120-7043 RIM129855203
Aqua / 44 888818576524 61120-7044 RIM128981654
Aqua / 45 888818574971 61120-7045 RIM121972425
Aqua / 46 888818578481 61120-7046 RIM124281176
Aqua / 47 888818578740 61120-7047 RIM12626787
Aqua / 48 888818578283 61120-7048 RIM127014118
Aqua / 49 888818576906 61120-7049 RIM123391319
Oak Green / 36 888818448883 61119-7236 RIM111034586
Oak Green / 37 888818445592 61119-7237 RIM115175327
Oak Green / 38 888818445172 61119-7238 RIM118504858
Oak Green / 39 888818447718 61119-7239 RIM116666849
Oak Green / 40 888818444908 61119-7240 RIM118733070
Oak Green / 41 888818445639 61119-7241 RIM119669501
Oak Green / 42 888818448180 61119-7242 RIM118814832
Oak Green / 43 888818449330 61119-7243 RIM11320513
Oak Green / 44 888818450039 61119-7244 RIM119037764
Oak Green / 45 888818449774 61119-7245 RIM115834565
Oak Green / 46 888818444120 61119-7246 RIM11200066
Oak Green / 47 888818449125 61119-7247 RIM115166017
Oak Green / 48 888818447541 61119-7248 RIM118099568
Oak Green / 49 888818450596 61119-7249 RIM118776879
Red / 36 888818451708 61119-7136 RIM117969766
Brassy Yellow/Lagoon Blue / 36 888818788781 61522-5136 RIM306558156
Red / 37 888818452880 61119-7137 RIM118725757
Brassy Yellow/Lagoon Blue / 37 888818796014 61522-5137 RIM309868917
Red / 38 888818452156 61119-7138 RIM117387288
Brassy Yellow/Lagoon Blue / 38 888818791774 61522-5138 RIM307673048
Red / 39 888818452378 61119-7139 RIM1112949
Brassy Yellow/Lagoon Blue / 39 888818793846 61522-5139 RIM309932479
Red / 40 888818448074 61119-7140 RIM113932020
Brassy Yellow/Lagoon Blue / 40 888818790777 61522-5140 RIM307291310
Red / 41 888818450404 61119-7141 RIM115089901
Brassy Yellow/Lagoon Blue / 41 888818792856 61522-5141 RIM305624631
Red / 42 888818450152 61119-7142 RIM118493082
Brassy Yellow/Lagoon Blue / 42 888818796267 61522-5142 RIM304392632
Red / 43 888818445844 61119-7143 RIM112343493
Brassy Yellow/Lagoon Blue / 43 888818797080 61522-5143 RIM302223373
Red / 44 888818443536 61119-7144 RIM116977604
Brassy Yellow/Lagoon Blue / 44 888818795017 61522-5144 RIM308180164
Red / 45 888818445912 61119-7145 RIM114731135
Brassy Yellow/Lagoon Blue / 45 888818790487 61522-5145 RIM301871285
Red / 46 888818444281 61119-7146 RIM116833176
Brassy Yellow/Lagoon Blue / 46 888818787951 61522-5146 RIM306076966
Red / 47 888818449026 61119-7147 RIM112165857
Brassy Yellow/Lagoon Blue / 47 888818788903 61522-5147 RIM303566287
Red / 48 888818443994 61119-7148 RIM115132278
Brassy Yellow/Lagoon Blue / 48 888818792429 61522-5148 RIM302575078
Red / 49 888818446339 61119-7149 RIM115150599
Brassy Yellow/Lagoon Blue / 49 888818788415 61522-5149 RIM301042389
Black / 36 888818452460 61119-7036 RIM134790056
Black / 37 888818446902 61119-7037 RIM139118777
Black / 38 888818446568 61119-7038 RIM138916068
Black / 39 888818450800 61119-7039 RIM136113609
Black / 40 888818444762 61119-7040 RIM139001430
Black / 41 888818449699 61119-7041 RIM131581751
Black / 42 888818450381 61119-7042 RIM135999052
Black / 43 888818449309 61119-7043 RIM138575053
Black / 44 888818445158 61119-7044 RIM138186374
Black / 45 888818445547 61119-7045 RIM132362775
Black / 46 888818448081 61119-7046 RIM138855696
Black / 47 888818448272 61119-7047 RIM139450467
Black / 48 888818452798 61119-7048 RIM131523328
Black / 49 888818444953 61119-7049 RIM137504119
Cast Blue/White Mountains/Brassy Yellow / 36 888818793884 61522-5036 RIM341879376
Cast Blue/White Mountains/Brassy Yellow / 37 888818789344 61522-5037 RIM345122287
Cast Blue/White Mountains/Brassy Yellow / 38 888818788729 61522-5038 RIM348398518
Cast Blue/White Mountains/Brassy Yellow / 39 888818788897 61522-5039 RIM342699629
Cast Blue/White Mountains/Brassy Yellow / 40 888818796472 61522-5040 RIM349492420
Cast Blue/White Mountains/Brassy Yellow / 41 888818791996 61522-5041 RIM345291371
Cast Blue/White Mountains/Brassy Yellow / 42 888818790357 61522-5042 RIM341837882
Cast Blue/White Mountains/Brassy Yellow / 43 888818791316 61522-5043 RIM346215773
Cast Blue/White Mountains/Brassy Yellow / 44 888818790128 61522-5044 RIM344761624
Cast Blue/White Mountains/Brassy Yellow / 45 888818795536 61522-5045 RIM344087795
Cast Blue/White Mountains/Brassy Yellow / 46 888818794478 61522-5046 RIM343495676
Cast Blue/White Mountains/Brassy Yellow / 47 888818788569 61522-5047 RIM346844087
Cast Blue/White Mountains/Brassy Yellow / 48 888818789153 61522-5048 RIM341781648
Cast Blue/White Mountains/Brassy Yellow / 49 888818792399 61522-5049 RIM343557839

Reviews